Inquiry
Form loading...
Products Categories
Featured Products

Nigeria 5kg LPG Cylinder

Nigeria 5kg LPG Cylinder


    2026102714364310

    Parameter

    Volume(L) Filling weight(kg) Diameter(mm) Total Height(mm) Model of value Manufacturing standard
    1.2L 0.5kg 140mm 170mm G5/8.G3/8.
    M22×1.25/M16
    ×1.5/M19.8/
    M21.8/M27/0.885
    -14-NGO-LH/
    W22.5/14×1.5/
    20/22/25/
    φ27orcustomer
    requirements
    1S04706/
    EN1442/
    GB5842/
    DOT4BA/
    KGs
    2.4L 1kg 160mm 270mm
    4.8L 2kg 215mm 230mm
    4.7L 2kg 205mm 270mm
    6.02L 2.75kg 203mm 245mm
    7.2L 3kg 205mm 347mm
    7.2L 3kg 202mm 350mm
    7.2L 3kg 210mm 265-290mm
    7.2L 3kg 210mm 280mm
    7.2L 3kg 210mm 290mm
    12L 5kg 232mm 380-420mm
    12L 5kg 250mm 420-440mm
    12L 5kg 250mm 390mm
    12L 6kg 300mm 290mm
    13L 6kg 300mm 300mm
    14.4L 6kg 300mm 310mm
    16.8L 7kg 300mm 410mm
    22L 9kg 300mm 520/540mm
    24L 10kg 310mm 540mm
    23.5L 10kg 320mm 526mm
    26.2L 11kg 300/302mm 500-600mm
    26.5L 12.5kg 308mm 547mm
    35.5L 15kg 320mm 680mm
    40-43L 18kg 306mm 825mm
    47L 20kg 311mm 855mm
    50L 21kg 300-320mm 845-940mm
    54L 22kg 300mm 1000mm
    72L 30kg 306mm 1230mm
    108L 45-48kg 406mm 1130mm
    118L 50kg 406mm 1200mm

    Production Workshop

    2026102714214614
    2026102714224091
    2026102714212088
    2026102714213355
    202610271422212
    202610271422074

    Finished Product

    202610271434515
    2026102714350412

    Packing & Shipping

    2026102714361081
    Previous:
    Next: No Data

    LEAVE YOUR MESSAGE TO US